One of the key stuff that you must do before buying a phone is to check the SoC or processor to see if it’s decent. So if you looking to see if an SoC is good or not, I have simplified the process for you. Here are the Top 100 Smartphone SoCs (processors) in 2025.
Last updated at 10:30pm on June 7th, 2025 to reflect the latest SoCs on the market.
I went with the title “Top 100 Smartphone SoCs (processors)” because it will make it a lot easier for you to find this article online (search engine optimization). In all honesty, I was going to go with just 100 but there are way too many important SoCs to leave out so I just did 200 instead.
Top 100 Smartphone SoCs (Processors)
Rank | SoC | GPU | Level |
---|---|---|---|
1 | Snapdragon 8 Elite | Adreno 830 | Flagship |
2 | XRING O1 | Mali G925 MP16 | " |
3 | Dimensity 9400+ | Mali G925 MP12 | " |
4 | Dimensity 9400 | Mali G925 MP12 | " |
5 | Apple A18 Pro | Apple A18 Pro GPU | " |
6 | Dimensity 9400e | Mali G720 MP12 | " |
7 | Apple A18 | Apple A18 GPU | " |
8 | Exynos 2500 | Xclipse 950 | " |
8 | Dimensity 9300+ | Mali G720 MP12 | " |
9 | Dimensity 9300 | Mali G720 MP12 | " |
10 | Snapdragon 8S Gen 4 | Adreno 825 | " |
11 | Apple A17 Pro | Apple GPU 6-core | " |
12 | Snapdragon 8 Gen 3 | Adreno 750 | " |
13 | A16 Bionic | Apple GPU 5-core | Flagship Killer |
14 | Exynos 2400 | Xclipse 940 | " |
15 | Exynos 2400e | Samsung Xclipse 940 | " |
16 | Dimensity 8450 | Mali G720 MP7 | " |
17 | Apple A15 Bionic | Apple GPU 5-core | " |
18 | Dimensity 8400 | Mali G720 MP7 | " |
19 | Snapdragon 8 Gen 2 | Adreno 740 | " |
20 | Dimensity 9200+ | Mali G715 MP11 | " |
21 | Dimensity 9200 | Mali G715 MP11 | " |
22 | Snapdragon 8s Gen 3 | Adreno 735 | " |
23 | Snapdragon 7+ Gen 3 | Adreno 732 | Premium Midrange |
24 | Dimensity 8350 | Mali G610 MP10 | " |
25 | Tensor G4 | Mali G715 MP7 | " |
26 | MediaTek Dimensity 8300 | Mali G615 MP6 | " |
27 | Apple A14 Bionic | Apple GPU | " |
28 | Snapdragon 8+ Gen 1 | Adreno 730 | " |
29 | Tensor G3 | Mali G715-MP7 | " |
30 | Dimensity 9000+ | Mali G710 MC10 | " |
31 | Snapdragon 8 Gen 1 | Adreno 730 | " |
32 | Apple A13 Bionic | Apple GPU | " |
33 | Kirin 9020 | Maleoon 920 | " |
34 | Snapdragon 7+ Gen 2 | Adreno 725 | " |
35 | Exynos 2200 | Xclipse 920 | " |
36 | Dimensity 9000 | Mali G710 MP10 | " |
37 | Snapdragon 7 Gen 4 | Adreno | " |
38 | Snapdragon 888+ | Adreno 660 | " |
39 | Exynos 1580 | Xclipse 540 | " |
40 | Google Tensor G2 | Mali G710 MP7 | " |
41 | Snapdragon 888 | Adreno 660 | " |
42 | MediaTek Dimensity 8200 | Mali G610 MC6 | " |
43 | Google Tensor | Mali G78 MP20 | " |
44 | Kirin 9010 | Maleoon 910 | " |
45 | Exynos 2100 | Mali G78 MP14 | " |
46 | Kirin 9000 | Mali G78 MP24 | " |
47 | Dimensity 8100 | Mali G610 MC6 | " |
48 | Snapdragon 7 Gen 3 | Adreno 720 | " |
49 | Snapdragon 7s Gen 3 | Adreno 810 | " |
50 | Snapdragon 870 | Adreno 650 | " |
51 | Dimensity 8000 | Mali G610 MC6 | " |
52 | Apple A12 Bionic | Apple GPU | " |
53 | Snapdragon 6 Gen 4 | Adreno 810 | Upper Midrange |
54 | Dimensity 8050 | Mali G77 MC9 | " |
55 | Dimensity 7350 | Mali G610 MP4 | " |
56 | Dimensity 1300 | Mali G77 MC9 | " |
57 | Dimensity 1100 | Mali G77 MC9 | " |
58 | Snapdragon 865+ | Adreno 650 | " |
59 | Kirin 9000s | Maleoon 910 | " |
60 | Dimensity 8020 | Mali G77 MC9 | " |
61 | Dimensity 1200 | Mali G77 MC9 | " |
62 | Snapdragon 865 | Adreno 650 | " |
63 | Dimensity 7400 | Mali G615 MP2 | " |
64 | Dimensity 7200 Ultra | Mali G610 MP4 | " |
65 | Dimensity 7200 | Mali G610 MP4 | " |
66 | Exynos 1480 | Xclipse 850 | " |
67 | Dimensity 7300 | Mali G615 MP2 | |
68 | Snapdragon 782G | Adreno 42L | " |
69 | Snapdragon 7 Gen 1 | Adreno 662 | " |
70 | Kirin 990 5G | Mali G76 MP16 | " |
71 | Kirin 990 4G | Mali G76 MP16 | " |
72 | Snapdragon 6 Gen 3 | Adreno 710 | " |
73 | Exynos 1080 | Mali G78 MP10 | " |
74 | Snapdragon 778G+ | Adreno 642L | " |
75 | Snapdragon 780G | Adreno 642 | " |
76 | Snapdragon 860 | Adreno 640 | " |
77 | Dimensity 1000+ | Mali G77 MC9 | " |
78 | Exynos 990 | Mali G77 MP11 | " |
79 | Snapdragon 855+ | Adreno 640 | " |
80 | Snapdragon 7s Gen 2 | Adreno 710 | " |
81 | Snapdragon 778G | Adreno 642L | " |
82 | Snapdragon 855 | Adreno 640 | " |
83 | Kirin 8000 | Mali G610 MP4 | " |
84 | Dimensity 7050 | Mali G68 MC4 | " |
85 | Snapdragon 6 Gen 1 | Adreno 710 | " |
86 | Dimensity 7030 | Mali-G610 MP3 | " |
87 | Exynos 9825 | Mali G76 MP12 | " |
88 | Apple A11 Bionic | Apple GPU | " |
89 | Exynos 1380 | Mali G68 MP5 | " |
90 | Dimensity 1080 | Mali G68 MC4 | " |
91 | Dimensity 920 | Mali G68 MC4 | " |
92 | Exynos 9820 | Mali G76 MP12 | " |
93 | Dimensity 7025 | IMG BXM-8-256 | " |
94 | Dimensity 930 | IMG BXM-8-256 | " |
95 | Kirin 985 | Mali G77 | " |
96 | Kirin 980 | Mali G76 MP10 | " |
97 | Snapdragon 6s Gen 3 | Adreno 619 | " |
98 | Dimensity 1000 | Mali G77 MP9 | " |
99 | Dimensity 1050 | Mali G610 MC3 | " |
100 | Dimensity 900 | Mali G68 MC4 | " |
101 | Unisoc T9100 (T820) | Mali-G57 MP4 | " |
102 | Dimensity 820 | Mali G57 MC5 | " |
103 | Kirin 820 | Mali G57 MP6 | " |
104 | Dimensity 7020 | IMG BXM-8-256 | " |
105 | Unisoc T8300 | Mali G57 MP2 | " |
106 | Unisoc T8200 (T765) | Mali G57 MP2 | " |
107 | Dimensity 6400 | Mali G57 MP2 | Lower Midrange |
108 | Snapdragon 4 Gen 2 | Adreno 644 | " |
109 | Exynos 1330 | Mali G68 MP4 | " |
110 | Exynos 1280 | Mali G68 MC4 | " |
111 | Dimensity 6300 | Mali G57 MP2 | " |
112 | Snapdragon 768G | Adreno 620 | " |
113 | Dimensity 6080 | Mali G57 MP2 | " |
114 | Snapdragon 845 | Adreno 630 | " |
115 | Snapdragon 695 | Adreno 619 | " |
116 | Exynos 980 | Mali G76 MP5 | " |
117 | Snapdragon 765G | Adreno 620 | " |
118 | Helio G200 | Mali G57 MP2 | " |
119 | Helio G100 | Mali G57 MP2 | " |
120 | Unisoc T8100 (T760) | Mali G57 MP4 | " |
121 | Exynos 9810 | Mali G72 MP18 | " |
122 | Dimensity 800 | Mali G57 MC2 | " |
123 | Dimensity 800U | Mali G57 MC3 | " |
124 | Helio G99 | Mali G57 MC2 | " |
125 | Dimensity 810 | Mali G57 MC2 | " |
126 | Dimensity 6020 | Mali G57 MC2 | " |
127 | Exynos 880 | Mali G76 MP5 | " |
129 | Snapdragon 765 | Adreno 620 | " |
130 | Snapdragon 4 Gen 1 | Adreno 619 | " |
131 | Snapdragon 750G | Adreno 619 | " |
132 | Kirin 810 | Mali G52 MP6 | " |
133 | Helio G95 | Mali G76 MC4 | " |
134 | Snapdragon 4s Gen 2 | Adreno 611 | " |
134 | Dimensity 6100+ | Mali G57 MC2 | " |
135 | Snapdragon 732G | Adreno 618 | " |
136 | Snapdragon 480+ | Adreno 619 | " |
137 | Snapdragon 690 | Adreno 619L | " |
138 | Snapdragon 720G | Adreno 618 | " |
139 | Dimensity 720 | Mali G57 MC2 | " |
140 | Dimensity 700 | Mali G57 MC2 | " |
141 | Snapdragon 730G | Adreno 618 | " |
142 | Helio G96 | Mali G57 MC2 | " |
143 | Helio G90T | Mali G76 MC4 | " |
144 | Helio G90 | Mali G76 MC4 | " |
145 | Apple A10 Fusion | PowerVR GT7600 | Budget |
146 | Snapdragon 730 | Adreno 618 | " |
147 | Snapdragon 480 | Adreno 619 | " |
148 | Snapdragon 685 | Adreno 610 | " |
149 | Snapdragon 835 | Adreno 540 | " |
150 | Exynos 8895 | Mali G71 MP20 | " |
151 | Snapdragon 678 | Adreno 618 | " |
152 | Snapdragon 680 | Adreno 610 | " |
153 | Kirin 970 | Mali G72 MP12 | " |
154 | Unisoc T7280 (T620) | Mali G57 MP1 | " |
155 | Snapdragon 675 | Adreno 612 | " |
156 | Snapdragon 712 | Adreno 616 | " |
157 | Helio P95 | PowerVR GM9446 | " |
158 | Snapdragon 710 | Adreno 616 | " |
159 | Unisoc T618 | Mali G52 MP2 | " |
160 | Helio G91 Ultimate | Mali G52 MC2 | " |
161 | Helio P90 | PowerVR GM9446 | " |
162 | Unisoc T7255 (T616) | Mali G57 MP1 | " |
163 | Unisoc T7250 (T615) | Mali G57 MP1 | " |
164 | Helio G81 | Mali G52 MC2 | " |
165 | Apple A9 | PowerVR GT7600 | " |
166 | Helio G92 | ||
167 | Snapdragon 670 | Adreno 615 | " |
168 | Helio G88 | Mali G52 MC2 | " |
169 | Unisoc T700 | Mali G52 MP2 | " |
170 | Helio G85 | Mali G52 MP2 | " |
171 | Unisoc T7225 (T612) | Mali G57 MP1 | " |
172 | Snapdragon 6S 4G Gen 1 | Adreno 612 | " |
172 | Snapdragon 662 | Adreno 612 | " |
173 | Helio G80 | Mali G52 MP2 | " |
174 | Kirin 960 | Mali G71 MP8 | " |
175 | Helio G70 | Mali G52 MC2 | " |
176 | Exynos 8890 | Mali T880 MP12 | " |
177 | Unisoc T610 | Mali G52 MP2 | " |
178 | Unisoc T7200 (T606) | Mali G57 MP1 | " |
179 | Snapdragon 665 | Adreno 610 | " |
180 | Kirin 710F | Mali G51 MP4 | Budget |
181 | Exynos 9611 | Mali G72 MP3 | " |
182 | Exynos 9610 | Mali G72 MP3 | " |
183 | Snapdragon 660 | Adreno 512 | " |
184 | Helio P70 | Mali G72 MP3 | " |
185 | Kirin 710A | Mali G51 | " |
186 | Snapdragon 460 | Adreno 610 | " |
187 | Helio P65 | Mali G52 MC2 | " |
188 | Exynos 850 | Mali G52 MP1 | " |
189 | JLQ JR510 | Mali G52 MC1 | " |
190 | Kirin 710 | Mali G51 MP4 | " |
191 | Helio P60 | Mali G72 MP3 | " |
192 | Snapdragon 636 | Adreno 509 | " |
193 | Exynos 7904 | Mali G71 MP2 | " |
194 | Kirin 950 | Mali T880 MP4 | " |
195 | Exynos 7885 | Mali G71 MP2 | " |
196 | Snapdragon 632 | Adreno 506 | " |
197 | Helio G50 | PowerVR GE8320 | " |
198 | Helio G37 | PowerVR GE8230 | " |
199 | Helio G36 | PowerVR GE8320 | " |
200 | Helio G35 | PowerVR GE8320 | " |
201 | Helio P35 | PowerVR GE8320 | " |
202 | Unisoc T7100 (T603) | PowerVR GE8322 | " |
203 | SC9863A | PowerVR GE8322 | " |
204 | Exynos 7884 | Mali G71 MP2 | " |
205 | Snapdragon 626 | Adreno 506 | " |
206 | Snapdragon 625 | Adreno 506 | " |
207 | Snapdragon 439 | Adreno 505 | " |
208 | Helio P22 | PowerVR 8320 | " |
209 | Helio G25 | PowerVR GE8320 | " |
210 | Helio A22 | PowerVR GE8320 | " |
Read: What is a System on a Chip?
What is an SoC?
An SoC is the processor of a smartphone. It contains the CPUs, GPU, ISP, etc. It dictates how the phone performs in terms of processing tasks, apps, and games, quality of photos and video, battery consumption, heating, etc.
Recommended:
- Top 100 Smartphone GPUs
- CPU cores explained
- What is a GPU?
- ISPs and their relationship with photography
Why is an SoC (processor) important?
An SoC is the most important component of your smartphone. Without an SoC, nothing on your smartphone would run at all. The SoC also determines the grade of a smartphone as well as its pricing. A phone with Snapdragon 8 Elite would be referred to as a flagship device and would cost a lot of money. Another phone with a MediaTek Helio G50 would be considered an entry-level device and would be dirt cheap.
Why do we rank SoCs (processors)?
All SoCs are not made equal, therefore all SoCs are not the same. Some SoCs are better than others and some are far worse. Having a handy tool like this should help you know the level of the SoC on your phone and where it lies in the SoC pecking order.
Generally speaking, SoCs can either be flagships, flagship killers, midrangers, budget, or entry-level. These levels usually go a long way to determining how your SoC will handle apps, games, photography, communication, etc.
Read: The Problem with Benchmarks
Criteria
This ranking was made possible by data obtained from Antutu, GeekBench, 3D Mark, and Nano Reviews. I avoided 3G-only SoCs as they are all extinct and focused on 4G and 5G SoCs. If you still use a phone with a 3G/H+ only SoC, it is time to upgrade.
Benchmarks played a huge role in this rating. They are not perfect but they are the best that we have got.
Conclusion
This ranking takes a lot of work to update so I usually do it once a month. Where does your SoC rank? Do you think its real-life performance matches its rating? Hit me up in the comments.
Thank you for reading to the end. As always, ensure to check out our links for more information and…
- Subscribe to my YouTube channel
- Follow on Facebook
- Join our Telegram community
- Participate on Reddit
- Find us on Quora
- Follow us on Instagram
- Check out the Clubhouse as well
Does the exynos 7904 support pes
No. Too old.
Why is my IPHONE XR not playing it?
Please ask your question in a more polite manner and give more details so I can understand what you mean.
[…] Read: Top 100 Smartphone SOCs in the World 2023 […]
Please can unisoc T606 run the game?
No. It’s too slow. So smartphone manufacturers usually run 32-bit OS on it.
In theory, the T606 can but if the phone uses a 32-bit Android OS then your answer is no.
What about MediaTek helio G37
Bro, there’s a list above. Check it. For the avoidance of doubt, avoid any phone with a processor below the 120 mark. The G37 is lower than the T606. If the T606 will struggle or won’t play, what do you expect from the G37. Use logic and think about it.
Upto which number does the soc support full settings of e football 2023?
120 and above on the list. That is from number 1 to number 120. 121 to 130 is a gamble. 131 and below is a no no.
Please is hounor good for playing egootball 2024 mobile honour ?
Which of the Honor bro?
please would infinix note 8i run efootball, it uses g80 tho
Yes. So long as it has at least 4GB RAM and a 64-bit OS, it’s more than capable of running eFootball at mid to low settings.
I mean whats the lowest to run efootball at high settings without lag cuz i have s10+ exynos soc is good but its gpu is terrible
Standard at 60fps should run fine. Very fine.
please can helio p65 run efootball on samsung a31
Yes it can
Wow, Jeffrey Ogodogun, the tech expert this is the best post of the year… You are just too good…. In your videos you dey hide your surname now I know…🤪🤪🤪🤪😛😛😛😛😜🤪… Sincerely this is apt…..Poor me….My Helio A22 chipset is ranked 193…🤭🤭🤭🤭🤭That means my phone na featherweight with ant processor😥😭😭😭😭😭😭😭😭😭😭😭😭 chai!!! Tecno pop 5 pro….chai!!! Dem for at least use Helio G series naaa……Even one of my best phone reviewers talk am(megalite unboxing)..
Redmi 10 4g supports efootball 2024
Yes it does
Does oppo a17k support efootball 24. I am having trouble playing with it. Best phones to play with under $200.
You can’t play eFootball with a Helio G35 SoC. It’s too weak now.
What about Samsung Galaxy A16
Can it play efootball on 60fps
Yes it can
pls why can iPhone X 3 GB ram play efootball better than 8 GB ram A15 5 G