Hi, I’m sure that you clicked the link because you were probably searching for the top 100 smartphone GPU rankings. Well, you’re in the right place. Come on in.
GPUs are kind of overlooked in this whole SoC craze, but they’re important. Trust me.
As with the SoCs, I went with the title top 100 smartphone GPU rankings because it would make this content easier to find.
Read: Top 100 Smartphone SOCs in the World 2023
What is a GPU?
The mobile GPU is a dedicated co-processor designed to render graphics on apps, user interfaces as well as 3D content on your smartphones, wearables and IoT devices.
Every image, graphics or games that is played or will be played on your phone is rendered by the GPU.
Read: WHAT IS A GPU?
Top 100 Smartphone GPU rankings
Rank | GPU | Class |
---|---|---|
1 | Adreno 740 | A |
2 | Immortalis G715-MP11 | A |
3 | A16 Bionic (5-core) | A |
4 | A15 Bionic (5-core) | A |
5 | Adreno 730 | A |
6 | Adreno 725 | A |
7 | Mali G710 MP10 | A |
8 | A15 Bionic (4-core) | A |
9 | A14 Bionic | A |
9 | AMD Xclipse 920 | A |
10 | Adreno 660 | A |
11 | Mali G78 MP24 | A |
12 | Mali G710 MP7 | A |
13 | Mali G78 MP22 | A |
14 | A13 Bionic | A |
15 | A12 Bionic | A |
16 | Adreno 650 | A |
17 | Mali G78 MP20 | A |
18 | Mali G710 | A |
19 | Mali G78 MP14 | A |
20 | A11 Bionic | A |
21 | PowerVR GT7600+ | A |
22 | PowerVR GT 7XT | A |
23 | Tegra X1 Maxwell | A |
23 | Mali G77 MP11 | A |
24 | Mali G77 MP9 | A |
25 | Mali G76 MP16 | A |
26 | Mali G610 MP6 | A |
27 | Adreno 644 | A |
28 | Adreno 642 | A |
28 | Adreno 642L | A |
29 | Adreno 640 | A |
30 | Adreno 630 | A |
31 | Mali G77 MP7 | A |
32 | Mali G76 MP12 | A |
33 | Mali G76 MP10 | A |
34 | Mali G68 MP5 | A |
34 | Mali G57 MP6 | A |
35 | Mali G57 MP5 | A |
36 | Adreno 540 | A |
37 | Mali G72 MP18 | A |
38 | Mali G71 MP20 | A |
39 | Mali G72 MP12 | B |
40 | Mali G71 MP8 | B |
41 | Adreno 530 | B |
42 | Mali G68 MP4 | B |
43 | Adreno 620 | B |
44 | Mali G57 MP4 | B |
45 | Mali G57 MP3 | B |
46 | Mali G52 MP6 | B |
47 | PowerVR GT7600 | B |
48 | PowerVR 7XTP-MT4 | B |
49 | Mali T-880 MP12 | B |
50 | Mali G76 MP4 | B |
51 | Adreno 619 | B |
52 | Adreno 619L | B |
53 | Adreno 618 | B |
54 | Mali G57 MP2 | B |
55 | Adreno 616 | B |
56 | Adreno 615 | B |
57 | Mali G52 MP2 | C |
58 | PowerVR GXA6850 | C |
59 | Adreno 430 | C |
60 | PowerVR GM9446 | C |
61 | Mali T-760 MP8 | C |
62 | Mali G57 MP1 | C |
63 | Mali G52 MP1 | C |
65 | Mali T-880 MP4 | C |
66 | Mali G68 MP2 | C |
67 | Adreno 612 | C |
68 | Adreno 610 | C |
68 | Mali G72 MP3 | C |
69 | Adreno 512 | C |
70 | Adreno 510 | C |
71 | Mali T-880 MP2 | C |
72 | PowerVR GX6450 | C |
73 | Adreno 420 | C |
74 | Mali T760 MP6 | C |
75 | Adreno 418 | C |
76 | Mali G51 MP4 | C |
77 | Adreno 509 | C |
78 | PowerVR G6430 | C |
79 | PowerVR GX6250 | C |
80 | PowerVR G6400 | C |
81 | Adreno 508 | C |
82 | Adreno 330 | C |
83 | Adreno 506 | D |
84 | Mali T-628 MP6 | D |
85 | Mali T-760 MP4 | D |
86 | PowerVR SGX554MP4 | D |
87 | Mali T-628 MP4 | D |
88 | PowerVR GE8322 | D |
89 | PowerVR IMG8322 | D |
90 | Adreno 505 | D |
91 | Adreno 504 | D |
92 | Mali T-860 MP2 | D |
93 | Mali T-830 MP3 | D |
94 | Mali T-604 MP4 | D |
95 | Nvidia GeForce Tegra 4 | D |
96 | PowerVR G6200 | D |
97 | Adreno 405 | D |
98 | Mali T-830 MP2 | D |
99 | PowerVR SGX543MP4 | D |
100 | Mali T-624 | D |
101 | Adreno 320 | E |
102 | Mali T-760 MP2 | E |
103 | PowerVR GE8320 | E |
104 | PowerVR GE8300 | E |
105 | PowerVR GE8100 | E |
106 | Mali T-720 MP4 | E |
107 | Mali 450 MP4 | E |
108 | Mali T-830 MP1 | E |
109 | PowerVR SGX543MP3 | E |
110 | PowerVR SGX543MP2 | E |
111 | PowerVR SGX545 | E |
112 | PowerVR SGX544MP2 | E |
113 | Mali T-720 MP2 | E |
114 | PowerVR SGX544 | E |
115 | Adreno 308 | E |
116 | Adreno 306 | E |
117 | Adreno 305 | E |
118 | Adreno 304 | E |
119 | Mali T-720 | F |
120 | Vivante GC7000UL | F |
121 | Adreno 302 | F |
122 | Adreno 225 | F |
123 | Vivante GC4000 | F |
124 | Mali 400 MP4 | F |
125 | Nvidia GeForce ULP (Tegra 3) | F |
126 | Broadcom Videocore-IV | F |
127 | Adreno 220 | F |
128 | Vivante GC1000+ Dual core | F |
129 | Mali 400 MP2 | F |
130 | Mali 400 | F |
GPU manufacturers
The following companies make GPUs for mobile devices. They are:
- Apple (Apple Bionic GPU)
- Qualcomm (Adreno)
- ARM (Mali GPU)
- Imagination tech (PowerVR)
- AMD (Xclipse)
- Nvidia (Tegra)
- Vivante
- Videocore
The bottom three have been phased out of the mobile GPU market.
Apple and Adreno GPUs usually perform better than other GPUs. This is because the companies that make them ensures that games and apps are optimized for them.
Mali GPUs are the most GPUs in use today and also pack the most impressive hardware. However, optimization and heating issues tend to plague them and this limits their overall performance.
Read: Frame rate and Refresh rate
GPU classes
I have ranked the GPUs into 6 classes: A, B, C, D, E and F.
A class GPUs are the best GPUs on the market. They can render any graphic or play any game. They are usually found on flagships.
B class GPUs are also very good and can render most games or apps but they’re a step below the A class. They are found on upper midrangers.
C class GPUs are good for many games but not all. They certainly won’t support games like Grid Autosports, NBA 2K or Fortnite. Leaving games at mid or low settings with GPUs like this will help their performance. You can find them on lower midrangers.
D class GPUs are mostly found on budget phones. They can support many games at mid or low settings but that’s it. They won’t play top tier games at all.
E class GPUs are not meant for anything other than casual gaming e.g. Temple run or subway surfers. Anything higher and you’re looking for trouble.
F class GPUs: It would be amazing if you can still find any of these in good working condition, never mind playing games.
Criteria
All GPUs were ranked with the help of data from GFx bench, Notebook check and tech centurion.
Thank you for reading to the end. As always, ensure to check out our links for more information and…
- Subscribe to my YouTube channel
- Follow on Facebook
- Join our Telegram community
- Participate on Reddit
- Find us on Quora
So the GPU of Redmi note 10pro is higher than Redmi note 11pro.
Yes it is. Not by much tho.
[…] Top 100 Smartphone GPUs […]