Omnivision PureCel image sensors refer to imaging technologies developed by OmniVision Technologies Inc.
OmniVision is not a household name when tech is mentioned. Until Xiaomi used the OV48C as the main sensor for the Mi 10 Ultra, I didn’t even take them seriously. Now I do. I have to.
Read: Samsung S5KHP1 vs OmniVision OVB0B
OmniVision PureCel image sensors
The table shows how OmniVision PureCel image sensors are ranked from the best to the worst.
Name | Resolution | Sensor size | Pixel size |
---|---|---|---|
OVB0B | 200MP | 1/1.28" | 0.61μm |
OV64A | 64MP | 1/1.34" | 1.0μm |
OV64B | 64MP | 1/2.0" | 0.7μm |
OV64C | 64MP | 1/1.7" | 0.8μm |
OV60A | 60MP | 1/2.8" | 0.61μm |
OV50A | 50MP | 1/1.5" | 1.0μm |
OV48C | 48MP | 1/1.32" | 1.2μm |
OV48B | 48MP | 1/2.0" | 0.8μm |
OV40A | 40MP | 1/1.7" | 1.0μm |
OV32C4C | 32MP | 1/3.14" | 0.7μm |
OV32A | 32MP | 1/2.75" | 0.8μm |
OV32B | 32MP | 1/3.14" | 0.7μm |
OV24B | 24MP | 1/2.83" | 0.9μm |
OV20880-4C | 20MP | 1/2.76" | 1.0μm |
OV20880 | 20MP | 1/2.76" | 1.0μm |
OV20381 | 20MP | 1/2.76" | 1.0μm |
OV16E10 | 16MP | 1/2.80" | 1.12μm |
OV16A10 | 16MP | 1/3.06" | 1.0μm |
OV13B10 | 13MP | 1/3.0" | 1.12μm |
OV13A10 | 13MP | 1/3.4" | 1.0μm |
OV12895 | 12MP | 1/2.3" | 1.55μm |
OV12D2Q | 12MP | 1/2.43" | 1.4μm |
OV12A10 | 12MP | 1/2.8" | 1.25μm |
OS12040 | 11.3MP | 1/2.49" | 1.4μm |
OHO8A | 8.77MP | 1/2.49" | 1.4μm |
OXO8A4Y | 8.3MP | 1/1.73" | 2.1μm |
OXO8B4O | 8.3MP | 1/1.73" | 2.1μm |
OXO8B4C | 8.3MP | 1/1.73" | 2.1μm |
OHO8B | 8MP | 1/1.8" | 2.0μm |
OSO8A10 | 8MP | 1/1.8" | 2.0μm |
OSO8A20 | 8MP | 1/1.8" | 2.0μm |
OVO8A10 | 8MP | 1/4.4" | 1.0μm |
OV8865 | 8MP | 1/3.2" | 1.4μm |
OV8856 | 8MP | 1/4" | 1.12μm |
WOV8858 | 8MP | 1/4" | 1.12μm |
Keep in mind that different Sensors have different uses. The lower resolution sensors are mostly used as secondary cameras (selfie, ultrawide, macro etc.) for more expensive phones or as main cameras for cheap phones.
History
OmniVision Technologies (OVT) Inc. is a Chinese/Taiwanese company. It was founded in Taiwan in 1995. Its main focus was the research and development of imaging technologies.
To achieve this goal, it bought out other imaging tech companies like Aurora and CDM Optics. It also acquired patents from Kodak as well.
In 2019, Omnivision was bought by Will Semiconductor Group. This group then merged it with SuperPix Micro technology to form the Omnivision group.
The company’s headquarters is now in Santa Clara, California (USA). It also has offices in Western Europe and Asia.
Read: Samsung Isocell CMOS sensors
Technology
All smartphone image sensors today are based on CMOS technology and OmniVision sensors are no different. However, OmniVision calls its modified CMOS technology, PureCel.
PureCel has undergone several transformations to get to where it is right now. It is good enough to make OmniVision PureCel image sensors, a force to be reckoned with.
Recently OmniVision released the world’s second 200MP camera. A sign that it’s not going to slow down anytime soon.
Please leave a comment if you have any difficulty and remember to:
- Subscribe to our YouTube channel
- Follow on Facebook
- Follow on WhatsApp
- Join our Telegram community
- Participate on Reddit
- Find us on Quora