Samsung Isocell CMOS sensors are some of the most ubiquitous cameras sensors used in smartphones today.
Samsung had always played second fiddle to Sony in the camera sensor market. This was especially true in the smartphone segment but Samsung seems to be stepping up.
Samsung Isocell CMOS sensors are made available by the company to other smartphone OEMs. As a result, they are the go-to sensor for many smartphone makers.
The GM1 on the Redmi Note 7 which I have used extensively is very good. The GW1 is also another really good one and the HM2 is a class apart.
Recommended: Image stabilization and computational photography
Technology
Samsung sensors uses what is known as CMOS technology. CMOS sensors capture pictures bit by bit. They are also cheaper and easier to produce than other types of image sensors.
Samsung has modified this technology and calls it Isocell. This image technology has undergone several transformations and has matured through the years.
There has been several iterations of this technology. They include:
- FSI
- BSI
- Isocell
- Isocell +
- Isocell 2.0
- Isocell 3.0
Isocell 3.0 is currently Samsung’s most cutting edge image sensor tech.
Recommended: Color filter and Pixel binning explained
CFA and Pixel binning
Samsung also uses several types of color filter arrays (CFA) and pixel binning techniques for it’s sensors.
These include black and white (monochrome), red, green and blue (RGB 2 by 2), Tetracell (4 by 4) and Nonacell (9 by 9).
Samsung Isocell CMOS sensors
Name | Resolution | Tech | Pixel size | Sensor size |
---|---|---|---|---|
HP3 | 200MP | Isocell 2.0 | 0.56µm | 1/1.4" |
HP2 | 200MP | Isocell 3.0 | 0.6µm | 1/1.3" |
HP1 | 200MP | Isocell 3.0 | 0.64μm | 1/1.22" |
HPX | 200MP | Isocell 3.0 | 0.56µm | 1/1.4" |
HM6 | 108MP | Isocell 2.0 | 0.64µm | 1/1.67" |
HM3 | 108MP | Isocell + | 0.8μm | 1/1.33" |
HM2 | 108MP | Isocell + | 0.7μm | 1/1.52" |
HM1 | 108MP | Isocell + | 0.8μm | 1/1.33" |
HMX | 108MP | Isocell + | 0.8μm | 1/1.33" |
GNV | 50MP | Custom | 1.2µm | 1/1.31" |
GN5 | 50MP | Isocell 2.0 | 1.0μm | 1/1.57" |
GN3 | 50MP | Isocell 2.0 | 1.0µm | 1/1.57" |
GN2 | 50MP | Isocell + | 1.4μm | 1/1.12" |
GN1 | 50MP | Isocell + | 1.2μm | 1/1.31"t |
GWB | 50MP | 64MP | 0.8µm | 1/1.7" |
GW3 | 64MP | Isocell + | 0.7μm | 1/1.97" |
GW2 | 64MP | Isocell + | 0.8μm | 1/1.72" |
GW1 | 64MP | Isocell + | 0.8μm | 1/1.72" |
JN1 | 50MP | Isocell 2.0 | 0.64μm | 1/2.76" |
GM5 | 48MP | Isocell 2.0 | 0.7μm | 1/2.55" |
GM2 | 48MP | Isocell + | 0.8μm | 1/2.0" |
GM1 | 48MP | Isocell + | 0.8μm | 1/2.0" |
GH1 | 43.7MP | Isocell + | 0.7μm | 1/2.65" |
GD1 | 32MP | Isocell + | 0.8μm | 1/2.8" |
SAK2L3 | 12.2MP | Isocell | 1.4μm | 1/2.6" |
2L1 | 12.2MP | Isocell | 1.4μm | 1/2.55" |
2L2 | 12.2MP | Isocell | 1.4μm | 1/2.55" |
2L3/2L4 | 12.2MP | Isocell | 1.4μm | 1/2.55" |
2L7 | 12.2MP | Isocell | 1.4μm | 1/2.56" |
2L8 | 12.2MP | Isocell | 1.28μm | 1/2.8" |
2L9 | 12.2MP | Isocell | 1.4μm | 1/2.55" |
2LD | 12.2MP | Isocell + | 1.8μm | 1/1.76" |
2M8 | 13MP | Isocell | 1.34μm | 1/2.6" |
2P2 | 16MP | Isocell | 1.12μm | 1/2.6" |
2P7 | 16MP | Isocell | 1.12μm | 1/2.8" |
2P8 | 16MP | Isocell | 1.12μm | 1/2.6" |
2T8 | 20MP | Isocell | 1.1μm | 1/2.6" |
3P9 | 16MP | Isocell | 1.0μm | 1/3.1" |
Ranking
In terms of performance and ability, Samsung sensors are rated in the following way.
- H
- GN
- GM
- JN
- GM
The L series are also very good but they’re starting to age.
Please leave a comment if you have any difficulty and remember to:
Subscribe to our YouTube channel
Follow on Facebook
Join our Telegram community
Follow us on Instagram
Check out the Clubhouse as well
We remain Inquisitive Universe