Sony is one of the biggest names in tech today and they have one of the most sought after image sensors, the Sony Exmor RS sensors.
Sony Exmor RS sensors all use CMOS technology, although Sony likes to refer to it as Exmor technology.
These sensors are usually identified by their brand name which is usually Sony IMX with numbers attached. Sony sensors are made available and sold commercially to many Smartphone OEMs to use on their own devices.
This has put them in direct competition with Samsung. This is because Samsung also sells their Isocell sensors in the same market. While Samsung has decided to go chasing big megapixel counts, Sony has decided to remain modest for the time being.
Due to this mindset, Sony IMX sensors are less likely to use Pixel binning when compared to their counterparts from Samsung and Omnivision.
Read: Samsung Isocell CMOS sensors
Sony Exmor RS sensors
Name | Resolution | Pixel size | Sensor size |
---|---|---|---|
IMX 300 | 25MP | 1.08μm | 1/2.3" |
IMX 315 | 12.2MP | 1.22μm | 1/2.9" |
IMX 318 | 22.5MP | 1.0μm | 1/2.6" |
IMX 319 | 8MP | 1.4μm | 1/3.2" |
IMX 320 | 8MP | 1.22μm | 1/3.6" |
IMX 324 | 7.42MP | 2.25μm | 1/1.7" |
IMX 333 | 12.2MP | 1.40μm | 1/2.55" |
IMX 338 | 12.2MP | 1.12μm | 1/2.4" |
IMX 345 | 12.2MP | 1.40μm | 1/2.55" |
IMX 350 | 20MP | 1.0μm | 1/2.78" |
IMX 351 | 16MP | 1.0μm | 1/3.09" |
IMX 356 | 12.2MP | 1.0μm | 1/3.4" |
IMX 362 | 12.2MP | 1.4μm | 1/2.55" |
IMX 363 | 12.2MP | 1.4μm | 1/2.55" |
IMX 371 | 16MP | 1.0μm | 1/3" |
IMX 372 | 12.2MP | 1.0μm | 1/3.4" |
IMX 374 | 10MP | 1.22μm | 1/3.2" |
IMX 376 | 20MP | 1.0μm | 1/2.78" |
IMX 378 | 12.3MP | 1.55μm | 1/2.3" |
IMX 379 | 12.3MP | 1.55μm | 1/2.3" |
IMX 380 | 12.3MP | 1.55μm | 1/2.3" |
IMX 382 | 1.27MP | 3.5μm | 1/3.2" |
IMX 383 | 20MP | 2.40μm | 1" |
IMX 386 | 12MP | 1.25μm | 1/2.9" |
IMX 390 | 2.4MP | 3.0μm | 1/2.7" |
IMX 398 | 16MP | 1.12μm | 1/2.8" |
IMX 400 | 19.2MP | 1.22μm | 1/2.3" |
IMX 408 | 2.12MP | 2.24μm | 1/3.61" |
IMX 409 | 55.16MP | 3.96μm | 2.7" |
IMX 412 | 12.3MP | 1.55μm | 1/1.23" |
IMX 415 | 8.46MP | 1.45μm | 1/1.28" |
IMX 435 | 36MP | 4.88μm | 2.7" |
IMX 445 | 12.2MP | 1.40μm | 1/2.55" |
IMX 451 | 61MP | 3.76μm | 2.7" |
IMX 458 | 13.1MP | 1.12μm | 1/3.06" |
IMX 464 | 4MP | 2.9μm | 1/1.8" |
IMX 471 | 16MP | 1.0μm | 1/3" |
IMX 476 | 20MP | 1.0μm | 1/2.78" |
IMX 477 | 12.3MP | 1.55μm | 1/2.3" |
IMX 481 | 16MP | 1.0μm | 1/3.09" |
IMX 486 | 12MP | 1.25μm | 1/2.9" |
IMX 498 | 16MP | 1.12μm | 1/2.8" |
IMX 499 | 16MP | 1.12μm | 1/2.8" |
IMX 503 | 12.2MP | 1.4μm | 1/2.55" |
IMX 519 | 16MP | 1.22μm | 1/2.6" |
IMX 520 | 8MP | 1.22μm | 1/3.6" |
IMX 555 | 12.2MP | 1.8μm | 1/1.98" 1/1.76" |
IMX 557 | 12.2MP | 1.8μm | 1/1.98" 1/1.76" |
IMX 563 | 12.2MP | 1.4μm | 1/2.56" |
IMX 571 | 26MP | 3.76μm | APS-C |
IMX 576 | 24.8MP | 0.90μm | 1/2.78" |
IMX 577 | 12.3MP | 1.55μm | 1/2.3" |
IMX 582 | 48MP | 0.80μm | 1/2.25" 1/2.0" |
IMX 586 | 48MP | 0.80μm | 1/2.25' 1/2.0" |
IMX 598 | 48MP | 1.01μm | 1/1.95" 1/1.74" |
IMX 600 IMX 600y | 40MP | 1.01μm | 1/1.95" 1/1.74" |
IMX 603 | 12MP | 1.7μm | |
IMX 607 | 38MP | 1/1.7" | |
IMX 608 | 40MP | 1.12μm | 1/1.73" 1/1.54" |
IMX 616 | 32MP | 0.80μm | 1/2.8" |
IMX 663 | 12MP | 1/2.9' | |
IMX 677 | 23MP | 1/2.3" | |
IMX 682 | 64MP | 0.8μm 1.6μm | 1/1.89" 1/1.72" |
IMX 686 | 64MP | 0.8μm | 1/1.94" 1/1.72" |
IMX 689 | 48MP | 1.12μm | 1/1.61" 1/1.43" |
IMX 700 | 50MP | 1.22μm | 1/1.28" |
IMX 703 | 12MP | 1.9μm | 1/1.66" |
IMX 707 | 50MP | 1/1.28" | |
IMX 708 | 12.2MP | 1.4μm | 1/2.55" |
IMX 754 | 10MP | 1.12µm | 1/3.52" |
IMX 766 | 50MP | 1.0μm | 1/1.56" |
IMX 789 | 48MP | 1.12μm | 1/1.61" 1/1.43 |
IMX 989 | 50MP | 1.60μm | 1" |
Read: How to read smartphone camera specs
Rating
Unlike Samsung, Sony has a linear naming arrangement. It starts from the Sony IMX 200 series all the way to the Sony IMX 700 series but do not blindly follow the numbers. A good example is that IMX 481 is better than IMX 520.
Image sensors are rather notoriously difficult to rate because their performance is usually tied to the SoCs that they’re paired with. A good sensor can underperform due to being paired with a terrible SoC and software combo, while a weak sensor can overachieve when paired with a really good SoC and software combo. These days software also plays a massive part in how Sony sensors performance.
This it would be wise to judge each sensor on its own merit. The bigger the sensor/pixel size, the better the sensor will perform.
You cannot pick a Sony sensor by yourself but you can choose to buy a phone with one. So make sure to do your research and know the image sensor on a phone before splashing your cash.
If you enjoyed this article, then do keep up with us using the following channels
- Subscribe to our YouTube channel
- Follow on Facebook
- Join our Telegram community
- Participate on Reddit
- Find us on Quora
- Follow us on Instagram
- Check out the Clubhouse as well